DTX Star
Food supplement with vitamins, minerals, and plant extracts
Fill quantity: ℮ 79.4 g / 90 capsules
Important notes
The specified recommended daily intake should not be exceeded. Keep out of reach of small children. Store dry, protected from light, and not above 25°C. Food supplements should not be used as a substitute for a balanced and varied diet.
Usage
Take 3 capsules per day (with meals) with sufficient liquid.
Ingredients
Choline bitartrate, capsule shell: hydroxypropylmethylcellulose, artichoke leaf extract (5.0% cynarin), N-acetylcysteine, alpha-lipoic acid, MSM methylsulfonylmethane, buckwheat sprout powder with natural B-vitamins, rice flour, turmeric extract (95% curcuminoids), milk thistle seed extract (80% silymarin, 30% silybin), dandelion root extract (2% flavonoids), zinc bisglycinate, sodium selenite pentahydrate, sodium molybdate dihydrate
Nutrient table
| Composition | Per daily dose (3 capsules) | NRV* in % per daily dose |
|---|---|---|
| Choline | 180,00 mg | ** |
| Artichoke Leaf Extract | 240,00 mg | ** |
| - of which Cynarin | 12,00 mg | ** |
| N-Acetylcysteine | 240,00 mg | ** |
| Alpha-Lipoic Acid | 240,00 mg | ** |
| MSM Methylsulfonylmethane | 225,00 mg | ** |
| Turmeric Extract | 157,89 mg | ** |
| - of which Curcuminoids | 150,00 mg | ** |
| Milk Thistle Seed Extract | 150,00 mg | ** |
| - of which Silymarin | 120,00 mg | ** |
| - of which Silybin | 50,00 mg | ** |
| Dandelion Root Extract | 150,00 mg | ** |
| - of which Flavonoids | 3,00 mg | ** |
| Buckwheat Sprout Powder | 225,00 mg | ** |
| - of which Vitamin B1 | 0,36 mg | 33,00% |
| - of which Vitamin B2 | 0,52 mg | 37,00% |
| - of which Vitamin B3 | 6,39 mg | 40,00% |
| - of which Vitamin B5 | 2,48 mg | 41,00% |
| - of which Vitamin B6 | 0,33 mg | 24,00% |
| - of which Folic Acid | 77,46 µg | 39,00% |
| - of which Biotin | 22,29 µg | 45,00% |
| Zinc | 9,00 mg | 90,00% |
| Selenium | 82,5 µg | 149,98% |
| Molybdenum | 75,0 µg | 149,99% |
*NRV (nutrient reference values): Reference values for an average adult according to Regulation (EU) No. 1169/2011.
**no NRV value available.
LOT / EXP: See bottom
LOT / EXP: See bottom
A2 / EXP: 05/2028
MustHave Global
P.O. Box 42 01 04
68280 Mannheim
**no NRV value available.
LOT / EXP: See bottom
LOT / EXP: See bottom
A2 / EXP: 05/2028
MustHave Global
P.O. Box 42 01 04
68280 Mannheim